Schedules
October 4 - October 16
Updated: 08/02/2010 04:39PM
[ Print ] :: [ Text ] :: [ Excel ] :: Oct 4-Oct 16
| DATE | DIVISION | TIME | RINK |
| MONDAY (10/4) | TYKE 1 | 5:00 - 6:00 PM | SHOVE |
| TYKE 2 | 6:00 - 7:00 PM | SHOVE | |
| GIRLS | 7:15 - 8:30 PM | SHOVE | |
| MIDGET | 8:45 - 10:00 PM | SHOVE | |
| TUESDAY (10/5) | MITE | 5:00 - 6:15 PM | SHOVE |
| SQUIRT TRAVEL | 6:30 - 7:30 PM | SHOVE | |
| PEEWEE TRAVEL | 7:45 - 8:45 PM | SHOVE | |
| BANTAM TRAVEL | 9:00 - 10:00PM | SHOVE | |
| WEDNESDAY (10/6) | SQUIRT | 5:00 - 6:15 PM | SHOVE |
| PEEWEE | 6:30 - 7:30 PM | SHOVE | |
| BANTAM | 7:45 - 8:45 PM | SHOVE | |
| MIDGET | 9:00 - 10:00PM | SHOVE | |
| THURSDAY (10/7) | TRAVEL TRYOUTS | ||
| SQUIRT | 5:00 - 6:30 PM | SHOVE | |
| PEEWEE | 6:45 - 8:15 PM | SHOVE | |
| BANTAM | 8:30 - 10:00 PM | SHOVE | |
| FRIDAY (10/8) | TRAVEL TRYOUTS | ||
| SQUIRT | 5:00 - 6:30 PM | SHOVE | |
| PEEWEE | 6:45 - 8:15 PM | SHOVE | |
| BANTAM | 8:30 - 10:00 PM | SHOVE | |
| SATURDAY (10/9) | TRAVEL TRYOUTS | ||
| SQUIRT | 8:00 - 9:30 AM | SHOVE | |
| PEEWEE | 9:45 - 11:15 AM | SHOVE | |
| BANTAM | 11:30 AM - 1:00 PM | SHOVE | |
| GIRLS | 1:15 - 2:15 PM | SHOVE | |
| MITE | 2:30 - 3:30 PM | SHOVE | |
| SQUIRT | 3:45 - 5:00 PM | SHOVE | |
| PEEWEE | 5:15 - 6:30 PM | SHOVE | |
| BANTAM | 6:45 - 8:00 PM | SHOVE | |
| SUNDAY (10/10) | MITE | 8:00 - 9:15 AM | SHOVE |
| SQUIRT | 9:30 - 11:00 AM | SHOVE | |
| PEEWEE | 11:15 AM - 12:45 PM | SHOVE | |
| REFEREE CLINIC ??? | 1:00 - 2:00 PM ??? | SHOVE | |
| BANTAM | 2:15 - 3:45 PM | SHOVE | |
| GIRLS | 4:00 - 5:15 PM | SHOVE | |
| MIDGET | 5:30 - 7:00 PM | SHOVE | |
| MONDAY (10/11) | TYKE 1 | 5:00 - 6:00PM | SHOVE |
| TYKE 2 | 6:00 - 7:00 PM | SHOVE | |
| GIRLS | 7:15 - 8:30 PM | SHOVE | |
| MIDGET | 8:45 - 10:00 PM | SHOVE | |
| TUESDAY (10/12) | MITE | 5:00 - 6:15 PM | SHOVE |
| SQUIRT TRAVEL | 6:30 - 7:30 PM | SHOVE | |
| PEEWEE TRAVEL | 7:45 - 8:45 PM | SHOVE | |
| BANTAM TRAVEL | 9:00 - 10:00PM | SHOVE | |
| WEDNESDAY (10/13) | SQUIRT | 5:00 - 6:15 PM | SHOVE |
| PEEWEE | 6:30 - 7:30 PM | SHOVE | |
| BANTAM | 7:45 - 8:45 PM | SHOVE | |
| MIDGET | 9:00 - 10:00PM | SHOVE | |
| THURSDAY (10/14) | GIRLS | 5:00 - 6:15 PM | SHOVE |
| SQUIRT TRAVEL | 6:30 - 7:30 PM | SHOVE | |
| PEEWEE TRAVEL | 7:45 - 8:45 PM | SHOVE | |
| BANTAM TRAVEL | 9:00 - 10:00PM | SHOVE | |
| FRIDAY (10/15) | MITE | 5:00 - 6:15 PM | SHOVE |
| SQUIRT | 6:30 - 7:30 PM | SHOVE | |
| PEEWEE | 7:45 - 8:45 PM | SHOVE | |
| BANTAM | 9:00 - 10:00PM | SHOVE | |
| SATURDAY (10/16) | MITE | 8:00 - 9:30 AM | SHOVE |
| SQUIRT | 9:45 - 11:15 AM | SHOVE | |
| PEEWEE | 11:30 AM - 1:00 PM | SHOVE | |
| BANTAM | 1:15 - 2:45 PM | SHOVE | |
| TYKE 2 | 3:00 - 4:30 PM | SHOVE | |
| GIRLS | 4:45 - 6:15 PM | SHOVE | |
| MIDGET | 6:30 - 8:00 PM | SHOVE |
